Suzuki 9.9 HP DF9.9BS4 Outboard Motor
Original price was: $2,600.00.$2,250.00Current price is: $2,250.00.
INCLUDED DELIVERY INSPECTION! 3 YEARS WARRANTY!
The outboard is delivered by us including a delivery inspection (requirement for 3-year guarantee). The engine is unpacked by us, checked and a test run is carried out. The engine oil is drained again for shipping. The engine oil for commissioning is supplied by us free of charge .
Powerful, compact and light. The DF 9.9 Suzuki is a four-stroke engine with a fuel injection system without an additional battery. Together with Lean Burn technology, this outboard motor delivers excellent fuel economy values with reduced emission values across the entire engine speed range.
Suzuki’s newest fuel efficient 9.9 hp EFI four-stroke model DF9.9BS4 is an excellent choice of power for medium to larger sized jon boats, skiffs, and inflatables. As one of the quietest 4-strokes ever built, the 9.9 hp is a great example of Suzuki’s excellence in engineering with a manual start. Tiller steering adds versatility. Check out the long list of standard features below which make the 9.9 hp Suzuki an exceptional value.
Technical specifications
MODEL | DF9.9BS4 |
---|---|
SKU | DF9.9BS4-23 |
WEIGHT | 96.0 lb |
MANUFACTURER | Suzuki |
COUNTRY OF MANUFACTURE | Thailand |
HORSEPOWER | 9.9hp |
SHAFT LENGTH | 15″ (Short) |
STEERING | Tiller |
STARTING | Manual |
TRIM & TILT | Manual |
FUEL DELIVERY | EFI |
FUEL TANK | External |
CYLINDER(S) | 2 |
DISPLACEMENT | 327 cc (20.0 cubic inches) |
BORE AND STROKE | 60.4 x 57 mm (2.38 x 2.24 inches) |
FULL THROTTLE RPM RANGE | 5000-6000 RPM |
IGNITION SYSTEM | Digital CDI |
INDUCTION SCAVENGING | SOHC |
VALVES PER CYLINDER | 2 |
FUEL TYPE | Unleaded Gasoline (87 octane) |
FUEL TANK / FUEL LINE | INCLUDED: 3.1 Gallon Fuel Tank and Fuel Line |
OIL TYPE | SAE 10W-30 or SAE 10W-40 |
OIL CAPACITY | 33.8 fl oz. (1000 mL) |
LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
ALTERNATOR | 12V 80W 6A (OPTIONAL) |
COOLING SYSTEM | Water-Cooled |
SALTWATER RATED | Yes |
GEAR RATIO | 2.08:1 |
GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) |
PROPELLER | 3-Blade Aluminum 9.25″ Dia x 9.0″ Pitch |
INTERNAL BATTERY | No |
Reviews
There are no reviews yet.